| Time |
Distance |
Instruction |
| 7:40 AM | 0.0 | 1 Depart North Bay on HWY-11B [HWY-17B] (East) for 40 m |
| 7:40 AM | 0.1 | Keep STRAIGHT onto HWY-17B [Fisher St] for 1.3 km |
| 7:42 AM | 1.4 | Bear RIGHT (East) onto Local road(s) for 90 m |
| 7:42 AM | 1.5 | Bear RIGHT (South) onto HWY-11 [TC-17] for 38.9 km |
| 8:06 AM | 40.3 | At exit 366, bear RIGHT (West) onto Ramp for 0.5 km towards HWY-522B / Hemlock Road / Trout Creek / Port Loring |
| 8:07 AM | 40.8 | Keep LEFT to stay on Ramp for 60 m towards HWY-522B / Trout Creek / Port Loring |
| 8:07 AM | 40.8 | Turn LEFT (East) onto HWY-522B [Hemlock Rd] for 0.4 km |
| 8:07 AM | 41.2 | Keep STRAIGHT onto HWY-522B for 1.2 km |
| 8:08 AM | 42.4 | 2 At Trout Creek, stay on HWY-522B (South) for 40 m |
| 8:08 AM | 42.4 | Keep STRAIGHT onto HWY-522 for 2.4 km |
| 8:10 AM | 44.8 | Keep STRAIGHT onto HWY-522 [McFadden Ln] for 0.3 km |
| 8:11 AM | 45.0 | Take Ramp (RIGHT) onto HWY-11 for 65.9 km towards HWY-11 / Toronto |
| 9:00 AM | 110.9 | At exit 235, keep RIGHT onto Ramp for 0.4 km towards Novar / Novar Rd / Hwy-592 |
| 9:01 AM | 111.3 | Keep STRAIGHT onto W Service Rd for 0.5 km |
| 9:01 AM | 111.8 | Turn LEFT (East) onto HWY-592 [Novar Rd] for 0.2 km |
| 9:02 AM | 112.1 | Turn LEFT (North) onto HWY-592 for 1.1 km |
| 9:03 AM | 113.2 | Turn LEFT (South-West) onto Local road(s) for 40 m |
| 9:03 AM | 113.2 | 3 At Novar, return North-East on Local road(s) for 40 m |
| 9:03 AM | 113.2 | Turn RIGHT (South-East) onto HWY-592 for 1.1 km |
| 9:04 AM | 114.3 | Turn RIGHT (West) onto HWY-592 [Novar Rd] for 0.2 km |
| 9:04 AM | 114.6 | Take Ramp (LEFT) onto HWY-11 for 101.8 km towards HWY-11 / Toronto |
| 10:14 AM | 216.4 | Keep RIGHT onto Ramp for 0.9 km towards HWY-12 / Midland |
| 10:15 AM | 217.2 | Keep STRAIGHT onto TC-12 for 0.3 km |
| 10:15 AM | 217.6 | 4 At Murphy Rd, Orillia ON, stay on TC-12 (West) for 4.7 km |
| 10:19 AM | 222.3 | Turn LEFT (West) onto CR-22 [Horseshoe Valley Rd E] for 9.6 km |
| 10:27 AM | 231.9 | Keep STRAIGHT onto CR-22 [Horseshoe Valley Rd W] for 10.2 km |
| 10:34 AM | 242.1 | 5 At near Edgar, turn RIGHT (North) onto HWY-93 [CR-93] for 33.4 km |
| 11:00 AM | 275.5 | Turn LEFT (West) onto CR-61 [Robert St W] for 0.1 km |
| 11:00 AM | 275.6 | 6 Arrive Penetanguishene |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.