| Time |
Distance |
Instruction |
| 5:45 AM | 0.0 | 1 Depart North Bay on HWY-11B [HWY-17B] (East) for 40 m |
| 5:45 AM | 0.1 | Keep STRAIGHT onto HWY-17B [Fisher St] for 1.3 km |
| 5:47 AM | 1.4 | Bear RIGHT (East) onto Local road(s) for 90 m |
| 5:47 AM | 1.5 | Bear RIGHT (South) onto HWY-11 [TC-17] for 38.9 km |
| 6:11 AM | 40.3 | At exit 366, bear RIGHT (West) onto Ramp for 0.5 km towards HWY-522B / Hemlock Road / Trout Creek / Port Loring |
| 6:12 AM | 40.8 | Keep LEFT to stay on Ramp for 60 m towards HWY-522B / Trout Creek / Port Loring |
| 6:12 AM | 40.8 | Turn LEFT (East) onto HWY-522B [Hemlock Rd] for 0.4 km |
| 6:12 AM | 41.2 | Keep STRAIGHT onto HWY-522B for 1.2 km |
| 6:13 AM | 42.4 | 2 At Trout Creek, stay on HWY-522B (South) for 40 m PICK UP STOP |
| 6:13 AM | 42.4 | Keep STRAIGHT onto HWY-522 for 2.4 km |
| 6:15 AM | 44.8 | Keep STRAIGHT onto HWY-522 [McFadden Ln] for 0.3 km |
| 6:16 AM | 45.0 | Take Ramp (RIGHT) onto HWY-11 for 65.9 km towards HWY-11 / Toronto |
| 7:05 AM | 110.9 | At exit 235, keep RIGHT onto Ramp for 0.4 km towards Novar / Novar Rd / Hwy-592 |
| 7:06 AM | 111.3 | Keep STRAIGHT onto W Service Rd for 0.5 km |
| 7:06 AM | 111.8 | Turn LEFT (East) onto HWY-592 [Novar Rd] for 0.2 km |
| 7:07 AM | 112.1 | Turn LEFT (North) onto HWY-592 for 1.1 km |
| 7:08 AM | 113.2 | Turn LEFT (South-West) onto Local road(s) for 40 m |
| 7:08 AM | 113.2 |
3 At
Novar, return North-East on Local road(s) for 40 m PICK UP STOP |
| 7:08 AM | 113.2 | Turn RIGHT (South-East) onto HWY-592 for 1.1 km |
| 7:09 AM | 114.3 | Turn RIGHT (West) onto HWY-592 [Novar Rd] for 0.2 km |
| 7:09 AM | 114.6 | Take Ramp (LEFT) onto HWY-11 for 65.9 km towards HWY-11 / Toronto |
| 7:53 AM | 180.4 | Turn LEFT (East) onto Holmes Rd, then immediately turn LEFT (North) onto HWY-11 for 0.4 km |
| 7:54 AM | 180.8 |
4 At
169, stay on HWY-11 (North) for 1.7 km COFFEE / GAS STOP |
| 7:55 AM | 182.5 | Turn LEFT (North-West) onto Hewitt St, then immediately turn LEFT (South-West) onto HWY-11 for 19.9 km |
| 8:11 AM | 202.4 | Keep RIGHT onto Ramp for 0.8 km towards Simcoe Rd. 169 / Washago |
| 8:12 AM | 203.2 | Keep STRAIGHT onto HWY-169 [CR-169] for 0.7 km |
| 8:12 AM | 203.9 | 5 At Washago, stay on HWY-169 [CR-169] (East) for 24.7 km |
| 8:31 AM | 228.6 | Turn LEFT (South-East) onto TC-12 for 23.3 km |
| 8:48 AM | 251.8 | 6 At near Cannington, turn RIGHT (West) onto HWY-48 for 47.5 km |
| 9:24 AM | 299.4 | Turn RIGHT (West) onto RR-74 [Vivian Rd] for 9.1 km |
| 9:32 AM | 308.5 | Keep STRAIGHT onto RR-74 [Mulock Dr] for 3.7 km |
| 9:35 AM | 312.1 | 7 Arrive 395 Mulock Dr, Newmarket ON |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.